In-person event
The Ansys EMEA Transportation Summit is a day-and-a-half event designed to bring together engineering professionals tackling industry challenges. Through technical sessions, customer stories, networking opportunities and workshops, we’ll explore key topics such as crash analysis, human body models, battery development, software-defined vehicles and electronics, systems and safety analysis, NVH, optimization and the use of simulation-led AI.
Today's automotive tech is more complicated than ever. It's defined by software, and driven by demands for innovation at a pace that's hard to match.
Simulation accelerates vehicle development to deliver safer, exciting new experiences consumers expect to see on the road now.
The Ansys EMEA Transportation Summit is a day-and-a-half event designed to bring together engineering professionals tackling these challenges. Through technical sessions, customer stories, networking opportunities and workshops, we’ll explore key topics such as crash analysis, human body models, battery development, software-defined vehicles and electronics, systems and safety analysis, NVH, optimization and the use of simulation-led AI.
Hear from industry leaders that are facing automotive industry challenges with dedicated event tracks at the Transportation Summit. From electrification and autonomous systems to digital twins and advanced simulation, gain expert insights and industry-leading solutions to drive the future of mobility.
Join us for expert-led sessions that delve into advanced simulation applications and real-world case studies. Discover inspiring stories of agility and innovation as we tackle today’s challenges, and gain access to essential tools and solvers that enable you to work smarter and achieve your goals.
TIME | SESSIONS |
08:15 - 08:20 | Welcome to the Ansys Transportation Summit - Jim Chiamardas, Regional VP Sales, Ansys |
08:20 - 08:35 | Digital Engineering and the Triple Transformation of Automotive Tech - Judy Curran, Senior Chief Technologist, Ansys |
08:35 - 08:55 | A Study of Ansys Solver Robustness and Capability as New Standard Structural Solution for Virtual Development Eco-System - Illjoo Noh, Hyundai |
08:55 - 09:15 | Leading the Charge with Oracle Red Bull Racing - Morgan Maia, Senior Manager, Technical Partnerships, Oracle Red Bull Racing |
09:15 - 09:35 | Crash CAE at Volvo Cars - A Historical Review - Johan Jergeus, Technical Specialist Safety CAE, Volvo Cars |
09:35 - 09:55 | From Digital to AI: Transforming the Automotive Industry - Laurent Di Valentin, CAE Senior Fellow, Stellantis |
09:55 - 10:15 | Simulation Driven Performance – The Strategic Partnership between Porsche Motorsport and Ansys - Carlo Wiggers, Director Team Management, Business Relations & Esports, Porsche Motorsport |
10:15 - 10:20 | Plenary Session Wrap-up |
10:20 - 10:50 | Break & Networking |
TIME | SESSION |
10:50 - 10:55 | Welcome & Opening - Olaf Kath, VP Product, Ansys |
10:55 - 11:20 | Intelligent Safety Analysis - NIO |
11:25 - 11:50 | Transforming TARA: Achieving 80-90% Time Savings with SysML 2.0 and Ansys Medini Analyze - Continental Automotive |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Ansys Medini Integration into Existing Development Toolchains - MAHLE Electric Drives |
13:25 - 13:50 | IEC 63187: A Standard that Links Systems Engineering and System Safety Together - KNDS |
13:55 - 14:20 | System Safety Analysis for Weapon and Ammunition - Rheinmetall |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | 20 Years of SCADE - From PLC Replacement to Virtualized Application - LIEBHERR |
15:20 - 15:45 | Different E/E-Architectures for Safety Applications - Robert Bosch GmbH |
15:50- 16:15 | Efficient Integration of Functional Safety Throughout the Entire System Development Process using MBSE - FKA GmbH |
16:20 - 16:45 | Interactive Real-Time Design Exploration in VR Using RBF Morph and Twin Builder - RBF Morph |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | Automated Electromagnetic Simulation Model Creation of Silicon Based Thin-film Magnetics using PyAnsys - Würth Elektronik eiSos & Co. KG |
17:25 - 17:50 | Data-Driven Calibration of Fuel Cell Models Across Operating Conditions - Freudenberg e-Power Systems |
17:55 - 18:20 | Increased Competitiveness – By Addressing Cost and Sustainability Aspects Early in the Product Development Process - Steinbeis Consulting Center Holistic Engineering |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Claudia Weise, Ansys |
10:55 - 11:20 | Accelerating Product Development with Simulation and AI - Mann+Hummel |
11:25 - 11:50 | Part Design using Predictive AI - BMW Group |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Efforts to Reduce Development and Production Preparation Lead Times Using Real-Time CAE - Toyota Motor Corporation |
13:25 - 13:50 | Casting Void Analysis - Siemens Energy |
13:55 - 14:20 | Digital Data Twins for HW & SW CoDesign - ZF Friedrichshafen AG |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | Efforts to Enhance Work Efficiency Through Real-time Analysis and Improve CFD Prediction Accuracy in Wind Noise Performance Development - Honda Motor Co., Ltd |
15:20 - 15:45 | Opportunities of SimAI and OptiSLang in Thermal Design of an Electronic System - Continental |
15:50 - 16:15 | Session TBC |
16:20 - 16:45 | Highlights for Cloud-Accelerated Aero and Crash Simulation at Honda Racing - Ansys, MSFT, AMD |
16:45 - 16:55 | Transition Break |
16:55 -17:20 | Testing and Verification of the New CPG Method for Complex Internal Structures in Airbags - DYNAmore, an Ansys Company |
17:25 - 17:50 | CPG - Application Beyond Airbag Modeling - Ansys |
17:55 - 18:20 | Continuum-based Particle Gas for Airbag Deployment - Ansys |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Gilles Gallee, Ansys |
10:55 - 11:20 | The Challenges of Power Electronics for the Electrification of Vehicles - Ferrari |
11:25 - 11:50 | eMotor Cooling Using Ansys Rocky - Marelli |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Virtual Vibration Testing Revolutionizes the Connector World – "Shake it till you make it" is Obsolete - Rosenberger Hochfrequenztechnik GmbH |
13:25 - 13:50 | Enhancing EMI Mitigation in Wide-Bandgap Power Electronics Through Comprehensive Full System Simulation and Filter Design - BorgWarner |
13:55 - 14:20 | Physics-based Radar and Camera Simulation in ADAS Sensor Development - Robert Bosch GmbH |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | Physical Radar Modelling with AVxcelerate Sensors: An Evalution - Valeo |
15:20 - 15:45 | Virtual Validation of Automotive Radar Systems for AD/ADAS - Volvo Cars |
15:50 - 16:15 | Continental Radar Sensor Model Simulation and Validation using Ansys AVx - Continental |
16:20 - 16:45 | Evaluation of Smart Camera HIL Systems - Valeo |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | Development of a Set of Finite Element Models to Assess the Performance of a Beverage Can Body in Dome Reversal Pressure and Drop Tests - Mouaad El Mouss, Constellium |
17:25 - 17:50 | Standardized Determination of Dynamic Loads Transmitted to Structures – Exploration of Alternative Approaches - Antoine Guilpin, DynaS+ |
17:55 - 18:20 | A Constitutive Model for the Simulation of Fabric-Reinforced Materials under Automotive Crash Conditions - Applus IDIADA |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
17:05 - 17:25 | Partner Keynote TBC |
17:25 -17:45 | Partner Keynote TBC |
17:45 - 18:05 | Partner Keynote TBC |
18:05 - 18:15 | Ansys Closing Remarks - Olaf Kath, Ansys |
18:15 - 19:45 | Networking Reception |
TIME | WORKSHOPS |
8:30 - 8:45 | Welcome & Opening - Olaf Kath, VP Product, Ansys |
8:50 - 9:20 | Connect Engineering Workflows to the System Architecture Model - Marc Born, Senior Director Product Management, Ansys |
9:25 - 10:05 | Integrate Safety Analysis Seamlessly Throughout the Development Process - Michael Soden, Senior Manager Product Management, Ansys |
10:10 - 10:40 | Break & Networking & Demo |
10:40 - 11:10 | Architecture-based Automated Cybersecurity Analysis - Mario Winkler, Lead Product Manager, Ansys |
11:15 - 11:45 | Efficient Software Prototyping in Early System Concept and Design Phases - Vincent Rossignol, Senior Manager Product Management, Ansys |
11:50 - 12:20 | Roundtable - Your MBSE Journey |
12:25 - 12:40 | Closing Keynote - Olaf Kath, VP Product, Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | WORKSHOPS |
8:30 - 8:45 | Welcome & Opening - Rob Davis, Senior Director Product Management, Ansys |
8:50 - 9:20 | Introduction to Simulation Process Data Management |
9:25 - 10:05 | Product Optimization for Performance and Sustainability |
10:10 - 10:40 | Break & Networking & Demo |
10:40 - 11:10 | Optimal Material Selection for Better Design |
11:15 - 11:45 | Materials Information Management - Overview |
11:50 - 12:20 | Materials Intelligence for Manufacturing |
12:25 - 12:40 | Closing Keynote - Rob Davis, Senior Director Product Management, Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | WORKSHOPS |
8:30 - 8:45 | Welcome & Opening - David Schneider, Lead Product Manager, Ansys |
8:50 - 9:20 | Accelerating Mobility: Ansys Solutions for the Future of Transportation |
9:25 - 10:05 | Engineering Development updates for Ansys Optimization/PIDO |
10:10 - 10:40 | Break & Networking & Demo |
10:40 - 11:10 | Ansys AI Spotlight: Driving the Future of Automotive Engineering |
11:15 - 11:45 | AI & Optimization in Action |
11:50 - 12:20 | Engineering with Intelligence: Roundtable for Transportation Leaders |
12:25 - 12:40 | Wrap up and Key Takeaways |
TIME | WORKSHOPS |
8:30 - 8:45 | Welcome & Opening - Sameer Kher, Senior Director R&D, Ansys |
8:50 - 9:20 | Digital Twins for Electric Vehicles - Raja Badrinarayanan, Lead Application Engineer, Ansys |
9:25 - 10:05 | Reduced Order Models and Hybrid Analytics for Crash with LS-DYNA and LS-Opt - Mohammad Aghsaee, Senior Application Engineer, Ansys |
10:10 - 10:40 | Break & Networking & Demo |
10:40 - 12:20 | Presentations & Hands-On Workshop: Session 1: Demo - Build, Validate and Deploy Digital Twins for Electric Vehicles - Raja Badrinarayanan, Lead Application Engineer, Ansys Session 2: Demo - Build and Consume Reduced Order Models with LS-DYNA and LS-Opt - Mohammad Aghsaee, Senior Application Engineer, Ansys |
12:25 - 12:40 | Closing Keynote |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | WORKSHOPS |
8:30 - 8:45 | Welcome & Opening - Wim Slagter, Senior Director Partner Programs, Ansys |
8:50 - 9:20 | Cloud-Accelerated Engineering Simulation at Honda Racing: From Aerodynamics to Crash Safety - Rick Knoechel, AMD; Hugo Meiland, Microsoft; Jonathan Seaman, Honda; Wim Slagter, Ansys |
9:25 - 10:05 | How to Burst to Cloud - John Baker, Ansys and Joe Luxmoore, Ansys |
10:10 - 10:40 | Break & Networking & Demo |
10:40 - 11:10 | Advancements in using HPC for Accelerating Simulation - Wim Slagter, Ansys |
11:15 - 12:20 | Mastering Ansys Cloud: a Hands-On Workshop - John Baker, Ansys |
12:25 - 12:40 | Closing Keynote - Joe Luxmoore, Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | SESSIONS |
08:15 - 08:20 | Welcome to the LS-DYNA User Conference - Jim Chiamardas, Regional VP Sales, Ansys |
08:20 - 08:35 | Digital Engineering and the Triple Transformation of Automotive Tech - Judy Curran, Senior Chief Technologist, Ansys |
08:35 - 08:55 | A Study of Ansys Solver Robustness and Capability as New Standard Structural Solution for Virtual Development Eco-System - Illjoo Noh, Hyundai |
08:55 - 09:15 | Leading the Charge with Oracle Red Bull Racing - Morgan Maia, Senior Manager, Technical Partnerships, Oracle Red Bull Racing |
09:15 - 09:35 | Crash CAE at Volvo Cars - A Historical Review - Johan Jergeus, Technical Specialist Safety CAE, Volvo Cars |
09:35 - 09:55 | From Digital to AI: Transforming the Automotive Industry - Laurent Di Valentin, CAE Senior Fellow, Stellantis |
09:55 - 10:15 | Simulation Driven Performance - The Strategic Partnership between Porsche Motorsport and Ansys - Carlo Wiggers, Director Team Management, Business Relations & Esports, Porsche Motorsport |
10:15 - 10:20 | Plenary Session Wrap-up |
10:20 - 10:50 | Break & Networking |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Ansys |
11:55 - 11:20 | Comparison of Positioning Methods for HBMs and ATDs focusing on H-Point location - BMW Group |
11:25 - 11:50 | The Ansys Human Body Model Ecosystem - DYNAmore, an Ansys Company |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Full LS-DYNA Workflow for Intentional Movements in AHBMs - Mercedes-Benz AG |
13:25 - 13:50 | Developing Active Human Body Models in LS-DYNA: Workflow, Challenges and Results - Institute for Modelling and Simulation of Biomechanical Systems (CBB), University of Stuttgart |
13:55 - 14:20 | NCAP Virtual Testing with Human Body Models - Challenges For Use in Vehicle Development - CDH AG |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | EU AWARE2ALL Project: Virtual Occupant Surrogates for AV Passive Safety - Humanetics Europe GmbH |
15:20 - 15:45 | Prediction of Pedestrian Head Protection Performance Using VisionGNN - Honda Motor Co., Ltd. |
15:50 - 16:15 | Exploration of Asymmetric Ligament Behaviours of Lower Leg injury in Automotive Pedestrian Impact - Arup |
16:20 - 16:45 | Using JFOLD and *AIRBAG_CPG to Study the Effect of Fold Pattern on Curtain Airbag Deployment - JSOL Corporation |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | Topic tbc - HPE, AMD |
17:25 - 17:50 | Presentation tbc |
17:55 - 18:20 | Presentation tbc |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Ansys |
10:55 - 11:20 | Utilization of Surrogate Models for Enhanced Crash Simulation Accuracy of Fiber-Reinforced Resin Parts - Honda Motor Co., Ltd |
11:25 - 11:50 | Modeling Forming Effects for Crash Simulation: Recent Advances in HYCRASH - JSOL Corporation |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Virtual Testing: Achieving Good Correlation with the Oasys LS-DYNA Environment - Oasys Ltd. |
13:25 - 13:50 | Crash Simulation of Lattice Structure - Ford Werke GmbH / DYNAmore, an Ansys Company |
13:55 - 14:20 | Accelerated Product Development of Crash-Relevant Components: Integrating AI-Driven Generative Design and SimAI - Ansys |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | High-Voltage Cable Modeling using *DEFINE_CABLE: Optimization and Validation for Automotive Crash Applications - BMW Group |
15:20 - 15:45 | Testing and Modelling of Thick-walled Aluminium Extrusions for Side Impact Protection - NTNU |
15:50 - 16:15 | Automated Crash Simulation Analysis Using Machine Learning and Model Order Reduction - SIDACT GmbH |
16:20 - 16:45 | Material Modelling for Lightweight Design - DYNAmore Nordic, an Ansys company |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | Recent Developments in LS-DYNA - Ansys |
17:25 - 17:50 | Recent Developments in LS-DYNA - Ansys |
17:55 - 18:20 | Recent Developments in LS-DYNA - Ansys |
18:20 - 18:30 | Closing Remarks |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Ansys |
10:55 - 11:20 | Recent and Future Developments of LS-DYNA’s EM Module - TAILSIT GMBH |
11:25 - 11:50 | Multiphysics Simulation of AC Contactor Closing Dynamics with Nonlinear Ferromagnetic Behavior and Eddy Current Effects - Ansys |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Whisker Sensor Based on Magnetostrictive Material Modelling in LS-DYNA - Ansys |
13:25 - 13:50 | Efficient Simulation of Dynamic Response of Flexible Conductors Under Alternating Short-Circuit Currents - EDRMedeso |
13:55 - 14:20 | Using Structural, Thermal and Electromagnetic Solvers in LS-DYNA to Perform Battery Simulations Using Ansys-LSDYNA in Mechanical - Ansys |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | Mechanical Abuse of Prismatic Lithium-Ion Cells: Experimental Testing and Crash-Oriented Finite Element Modelling - NTNU, Norwegian University of Science and Technology |
15:20 - 15:45 | Application of the LS-DYNA Implicit Solver for Battery Regulatory Load Cases - Arup |
15:50 - 16:15 | Simplified Finite Element Model of a Prismatic Cell for the Prediction of Short Circuit Under Crash Loading - Fraunhofer Institute for High-Speed Dynamics, Ernst-Mach-Institut (EMI) |
16:20 - 16:45 | Swelling and Module Pre-Loading Considerations in EV Battery Crash Models - Automotive Cells Company |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | L7 Class Electric Vehicle Crash Performance Study - Anadolu ISUZU |
17:25 - 17:50 | Battery Safety Modeling in LS-DYNA: Thermal Runaway from Battery Cell to Electric Vehicle (EV) Crash - Ansys |
17:55 - 18:20 | Introducing a System Coupling Solution including LS-DYNA and Fluent - DYNAmore Nordic, an Ansys Company |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Ansys |
10:55 - 11:20 | Mapping of Injection Molding Process Information with ANSA and Application of Material Model MF GenYld + CrachFEM - BMW Group |
11:25 - 11:50 | Using Ansys LS-DYNA for Simulation Workflows - Ansys |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Less is More: Conditional Simulation with LS-OPT - Ansys |
13:25 - 14:50 | Overview of LS-TaSC and New Feature Highlights - DYNAmore, an Ansys Company |
14:55 - 14:20 | Toolchain for Design & Simulation Acceleration Using Ansys Twin Builder, LS-DYNA & LS-OPT - Ansys |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | IGA on 3D Parts : 1st Application on Bolt Assembly - Stellantis |
15:20 - 15:45 | The New Possibilities of Trimmed IGA Solids in Vehicle Crash Development - BMW AG |
15:50 - 16:15 | Comparison of Isogeometric Analysis and Conventional Finite Element Approaches in Simulating Crash Boxes and Extruded Aluminum Profiles - Mercedes-Benz Group AG |
16:20 - 16:45 | Trimmed IGA Solids in LS-DYNA: CADFEM Findings - CADFEM Germany GmbH |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | IGA in LS-DYNA: The Latest Studies and Applications - DYNAmore GmbH, an Ansys company |
17:25 - 17:50 | IGA in LS-DYNA: Recent Developments - Dynamore GmbH, an Ansys Company |
17:55 - 18:20 | Design Sensitivity Computations in LS-DYNA - Ansys |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Ansys |
11:55 - 11:20 | Modelling Spotwelds in LS-DYNA with Element Free Methods Based on an Existing *MAT_SPOTWELD_DAIMLER Database - Stellantis |
11:25 - 12:50 | Lifetime Prediction of Hygro-Thermo-Mechanically Loaded Adhesive Joints Using LS-DYNA and User-Defined Material Models - Institute of Applied Mechanics (LTM), Erlangen |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Advancing FSI Modeling in LS-DYNA: Immersed Interface Methods for Incompressible CFD - Ansys |
13:25 - 13:50 | Simulation of Polymer Melts with LS-DYNA ICFD - Ansys |
13:55 - 14:20 | Fluid Structure Interaction Modeling of an Artificial Heart Membrane Test Bench - Dynas+ |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | Analyzing and Comparing Embedding Spaces for Large Crash Simulation Datasets - Porsche Engineering Group GmbH |
15:20 - 15:45 | A Flexible Method to Integrate AI Models (PyTorch) into LS-DYNA User Defined Material Subroutines - BMW Group |
15:50 - 16:15 | SimAI Application in Stampie Die Engineering - Ansys |
16:20 - 16:45 | Predicting the Mechanical Properties of Tape Layered Specimens Using Finite Element Method and Machine Learning - German Aerospace Center |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | LS-DYNA AI-Empowered Simulation Technique for Multiscale Analysis of Composite Materials - Ansys |
17:25 - 17:50 | IA Modular Platform for Reinforcement Learning in Simulation and Hardware-Based Engineering - University of Applied Sciences Kempten |
17:55 - 18:20 | Recent Developments in Envyo - DYNAmore, an Ansys Company |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
10:50 - 10:55 | Welcome & Opening - Ansys |
10:55 - 11:20 | Optimized Test Program for Calibration of 3D-GISSMO for Die-Cast Aluminum - ARRK Engineering GmbH |
11:25 - 11:50 | Energy-Based Regularization Approaches for GISSMO - Porsche AG |
11:50 - 12:50 | Lunch |
12:55 - 13:20 | Multiscale Modelling of Metal Anisotropy Using the Viscoplastic Self-Consistent (VPSC) Approach as a User-Defined Material Model (UMAT) Within LS-DYNA - LKR Leichtmetallkompetenzzentrum Ranshofen GmbH |
13:25 - 13:50 | Automated Evaluation of Forming Limit Curves Using 3D-DIC and LINOVIS for Sheet Metal Forming Simulations - 4a Engineering GmbH |
13:55 - 14:20 | Optimization of Automotive Part for Better Vibrational Performance Including Forming Effects - Ansys |
14:20 - 14:50 | Break & Networking |
14:50 - 15:15 | Application of the Soft-Factor Concept to Metallic Materials - Porsche AG |
15:20 - 15:45 | One-Step Generation of Material Cards for Thermoplastics based on DIC - Part I: Theory - Mercedes-Benz AG |
15:50 - 16:15 | One-Step Generation of Material Cards for Thermoplastics based on DIC - Part II: Application for Crash - Mercedes-Benz AG |
16:20 - 16:45 | Development of Lightweight Commercial Vehicle Wheel using High Strength Steel - KOSTECH |
16:45 - 16:55 | Transition Break |
16:55 - 17:20 | Reinforced Concrete Punching Failure Modeling with Ansys LS-DYNA - Fluid Codes |
17:25 - 17:50 | Comprehensive 3D Wear Analysis in Drilling Process using Smoothed Particle Galerkin Approach in LS-DYNA - Mercedes-Benz |
17:55 - 18:20 | Perforation of Reinforced Concrete Slabs with LS-DYNA - Ansys |
18:20 - 18:30 | Closing Remarks |
18:30 - 20:00 | Networking Reception |
TIME | SESSIONS |
8:30 - 8:45 | Welcome & Opening - Ansys |
8:50 - 9:20 | Selected LS-DYNA Solver Updates for Blast and High Velocity Impact Simulations - Ansys |
9:25 - 10:05 | Parametric Study of High Velocity Ballistic Impacts on Composite Materials - Norwegian University of Science and Technology (NTNU) |
10:10 - 10:40 | Simulation of High-Velocity Impact Onto a Liquid Filled Container - Fraunhofer EMI |
10:40 - 11:10 | Assessing the CESE Solver for Simulating the Blast Response of Perforated Plates - Norwegian University of Science and Technology |
11:15 - 11:45 | The Numerical Simulations for Optimization of Blasting in Mining Industries - Military University of Technology |
11:50 - 12:20 | Modelling of High Velocity Impact on Advanced Lightweight Materials in LS-DYNA - University of Windsor |
12:25 - 12:40 | New Application Oriented Workflow in LS-PrePost for Short Time Dynamics with LS-DYNA - Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | SESSIONS |
8:30 - 8:45 | Welcome & Opening - Ansys |
8:50 - 9:20 | Leveraging LLMs for Automated Post-Processing of HPC Simulation Output Logs - Rescale |
9:25 - 10:05 | Advanced AI-Driven Visualization Techniques in a Cloud-Based SDM Platform - Fraunhofer SCAI |
10:10 - 10:40 | AI-Based Parameterization of Full Vehicle Models Considering Manufacturing Effects for Crash Simulations - SCALE GmbH |
10:40 - 11:10 | Solving Large and Complex Models with Ansys Mechanical - MicroConsult Engineering GmbH |
11:15 - 11:45 | Maximizing LS-DYNA MPP Performance - Ansys |
11:50 - 12:20 | GPU acceleration of LS-DYNA implicit with the OpenMP and Unified Shared Memory - Ansys |
12:25 - 12:40 | The Progress of GPU-Accelerated Development for the Smoothed Particle Galerkin (SPG) Method in LS-DYNA - Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | SESSIONS |
8:30 - 8:45 | Welcome & Opening - Ansys |
8:50 - 9:20 | Cross-Talk in Trimmed Isogeometric Shells: From a priori Quantification to Solution Strategies - BMW Group |
9:25 - 10:05 | Local Refinement for Trimmed Isogeometric Shells in LS-DYNA: Current Status and Outlook - OTH Regensburg |
10:10 - 10:40 | Modal Behaviour Assessment using IGA on Automotive NVH Analysis - Applus IDIADA |
10:40 - 11:10 | High-Fidelity DEM-CFD Simulation for Optimized Dental Powder Delivery - Parametric Design Suisse |
11:15 - 11:45 | Fluid-Structure Interaction Modelling of Percutaneous Pulmonary Valves with LS-DYNA ICFD Solver - Politecnico di Torino |
11:50 - 12:20 | Optimization of Prosthetic Heart Valves: Enhancing Hemodynamics through Advanced Morphing Techniques - Ansys |
12:25 - 12:40 | A New Eikonal Solver for Cardiac Electrophysiology in LS-DYNA - Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | SESSIONS |
8:30 - 8:45 | Welcome & Opening - Ansys |
8:50 - 9:20 | Simulation of a 50% HYBRID III Anthropomorphic Test Device Crash Response to Horizontal and Vertical Loading - National Research Council Officer |
9:25 - 10:05 | Validation of Unfolded and Folded Simple Curtain Side Airbag by Continuum-based Particle Gas (CPG) - JSOL Corporation |
10:10 - 10:40 | Driver Safety Development and Analysis - FIA |
10:40 - 11:10 | Updated NVH solvers in Ansys LS-DYNA - Ansys |
11:15 - 11:45 | A New LS-DYNA Implementation to Model Heating due to Laser Absorption Within Translucent Materials - DYNAmore, an Ansys company |
11:50 - 12:20 | A New LS-DYNA Keyword for the Effective Modelling of Bolted Joints - Ansys |
12:25 - 12:40 | Update on EM Solver - Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | SESSIONS |
8:30 - 8:45 | Welcome & Opening - Ansys |
8:50 - 9:20 | Ansys Granta and Material Competence Center - DYNAmore, an Ansys Company |
9:25 - 10:05 | Automated material card calibration for LS-DYNA including failure in VALIMAT® - 4a Engineering GmbH |
10:10 - 10:40 | A Validation of a Post-Consumer Recycled PC-ABS Material with Triaxial Failure Criterion for a Middle Arm Rest - LG Chem Europe GmbH |
10:40 - 11:10 | Methods for Generating LS-DYNA SAMP/MAT-187 Cards for Polypropylene Compounds - LYONDELLBASELL |
11:15 - 11:45 | Full-field Calibration from DIC: A Way to Analyze Fibre Orientation Deviations in Composites? - Friedrich-Alexander-Universität Erlangen-Nürnberg |
11:50 - 12:20 | Automated Process Chain for Calibrating Material Cards of Punctiform and Planar Joint Connections for Explicit Finite Element Simulations - German Aerospace Center (DLR e.V.) |
12:25 - 12:40 | Probabilistic Modeling of Stochastic Failure in GFRP Composite using MAT_058 - ARRK-Engineering |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | SESSIONS |
8:30 - 8:45 | Welcome & Opening - Ansys |
8:50 - 9:20 | Automated Anomaly Identification in Time History Curves for Crash Simulations - SIDACT GmbH |
9:25 - 10:05 | Integrating Machine Learning and Generative AI into Simulation Data Management (SCALE.sdm) - SCALE |
10:10 - 10:40 | Ansys Workbench Integration with SCALE - SCALE GmbH |
10:40 - 11:10 | Avoiding Volumetric Locking in Ten-node Tetrahedral Finite Elements for Explicit Finite Element Simulations - University of Stuttgart, Institute for Structural Mechanics |
11:15 - 11:45 | Advanced Characterization of Airbag Fabrics for *MAT_FABRIC Including Permeability - NEWGENTECHS |
11:50 - 12:20 | Human Body Modelling for Aerospace Impact Applications - Arup |
12:25 - 12:40 | Development of a Verification Procedure of Partial Loading on Existing Solid Hydraulic Structures - Probabilistic Assessment for 3D Material Variations with LS-OPT - Federal Waterways Engineering and Research Institute |
12:45 - 13:00 | Closing Remarks & Farewell |
TIME | SESSIONS |
8:30 - 8:45 | Welcome & Opening - Ansys |
8:50 - 9:20 | Automated Injury Metrics Evaluation and Visualization for the HANS Human Body Model using Generator4 and Animator4 - GNS mbH |
9:25 - 10:05 | Behavior of Variant Human Body Models on Different Restraint Systems with the Aid of ANSA HBM Toolset - BETA CAE Systems |
10:10 - 10:40 | Towards a 3D hybrid active skeletal muscle for Ansys Hans Human body model in LS-DYNA - DYNAmore, an Ansys company |
10:40 - 11:10 | Higher-Order 3D-Shell Elements in LS-DYNA – Enhancing Stress Prediction in Laminates - University of Stuttgart, Institute for Structural Mechanics |
11:15 - 11:45 | On the Failure Prediction with Solid Elements Using DIEM - Ansys |
11:50 - 12:20 | Failure Modelling of Die Casting Aluminium for Small Overlap Crash Cases - DYNAmore, an Ansys company |
12:25 - 12:40 | Modular Contact in LS-DYNA: Progress and New Capabilities - Ansys |
12:45 - 13:00 | Closing Remarks & Farewell |
Speakers will continue to be added.
Coming soon...
More information coming soon...
Venue Foyer
18:00 – 19:00
At the close of conference, please join us for a networking drinks reception for additional networking, canapés and drinks.
If you have any questions or need support, please contact EMEATransportationSummit2025@ansys.com
Our sponsorship and exhibition opportunities are limited. Please contact EMEATransportationSummit2025@ansys.com for more information!