#Test: aircraft_wing_14m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	799.4448	48.000	100.00%
96	2	1600.7411	96.111	100.12%
192	4	3197.0398	191.956	99.98%
384	8	6620.6897	397.517	103.52%
768	16	13447.4708	807.409	105.13%
1152	24	19415.7303	1165.753	101.19%
1536	32	22153.8462	1330.154	86.60%
2304	48	34217.8218	2054.495	89.17%
4608	96	44883.1169	2694.857	58.48%
6144	128	53169.2308	3192.369	51.96%


#Test: combustor_12m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	243.8956	48.000	100.00%
96	2	481.0690	94.677	98.62%
192	4	919.8829	181.038	94.29%
384	8	1777.7778	349.876	91.11%
768	16	3191.1357	628.033	81.78%
1152	24	4413.7931	868.659	75.40%
1536	32	4902.1277	964.766	62.81%
2304	48	6884.4622	1354.900	58.81%
4608	96	8683.4171	1708.944	37.09%


#Test: combustor_16m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	399.4452	48.000	100.00%
96	2	777.9579	93.485	97.38%
192	4	1548.3871	186.065	96.91%
384	8	3130.4348	376.174	97.96%
768	16	6153.8462	739.487	96.29%
1152	24	8834.3558	1061.595	92.15%
1536	32	6260.8696	752.348	48.98%
2304	48	15319.1489	1840.851	79.90%
4608	96	21492.5373	2582.687	56.05%
6144	128	24406.7797	2932.881	47.74%


#Test: exhaust_system_33m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	297.7257	48.000	100.00%
96	2	587.1560	94.663	98.61%
192	4	1149.3183	185.296	96.51%
384	8	2367.1233	381.633	99.38%
768	16	4800.0000	773.867	100.76%
1152	24	7010.1420	1130.191	98.11%
1536	32	8554.4554	1379.168	89.79%
2304	48	13090.9091	2110.546	91.60%
4608	96	20329.4118	3277.553	71.13%
6144	128	23194.6309	3739.490	60.86%


#Test: fluidized_bed_2m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	3657.1429	48.000	100.00%
96	2	6776.4706	88.941	92.65%
192	4	12387.0968	162.581	84.68%
384	8	21735.8491	285.283	74.29%
768	16	32000.0000	420.000	54.69%
1152	24	37161.2903	487.742	42.34%


#Test: ice_2m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	298.7035	48.000	100.00%
96	2	508.9838	81.791	85.20%
192	4	664.6154	106.800	55.63%
384	8	1010.5263	162.386	42.29%
768	16	1144.3709	183.894	23.94%


#Test: rotor_3m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	5341.5765	48.000	100.00%
96	2	9874.2857	88.731	92.43%
192	4	18094.2408	162.597	84.69%
384	8	29793.1034	267.724	69.72%
768	16	46080.0000	414.080	53.92%
1152	24	54000.0000	485.250	42.12%


#Test: aircraft_wing_2m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	6400.0000	48.000	100.00%
96	2	12943.8202	97.079	101.12%
192	4	24510.6383	183.830	95.74%
384	8	41638.5542	312.289	81.33%
768	16	65207.5472	489.057	63.68%
1152	24	69120.0000	518.400	45.00%


#Test: landing_gear_15m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	305.0847	48.000	100.00%
96	2	592.5926	93.235	97.12%
192	4	1191.7241	187.498	97.66%
384	8	2406.6852	378.652	98.61%
768	16	4800.0000	755.200	98.33%
1152	24	7024.3902	1105.171	95.93%
1536	32	4853.9326	763.686	49.72%
2304	48	11835.6164	1862.137	80.82%
4608	96	17280.0000	2718.720	59.00%
6144	128	18782.6087	2955.131	48.10%


#Test: oil_rig_7m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	1018.5676	48.000	100.00%
96	2	1975.9863	93.118	97.00%
192	4	3918.3673	184.653	96.17%
384	8	7111.1111	335.111	87.27%
768	16	12000.0000	565.500	73.63%
1152	24	14222.2222	670.222	58.18%
1536	32	14222.2222	670.222	43.63%
2304	48	19525.4237	920.136	39.94%
3072	64	17454.5455	822.545	26.78%


#Test: pump_2m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	3949.7143	48.000	100.00%
96	2	8093.6768	98.361	102.46%
192	4	15292.0354	185.841	96.79%
384	8	30052.1739	365.217	95.11%
768	16	52363.6364	636.364	82.86%
1152	24	59586.2069	724.138	62.86%
1536	32	66461.5385	807.692	52.58%
2304	48	76800.0000	933.333	40.51%


#Test: sedan_4m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	5574.1935	48.000	100.00%
96	2	11076.9231	95.385	99.36%
192	4	21873.4177	188.354	98.10%
384	8	42146.3415	362.927	94.51%
768	16	64000.0000	551.111	71.76%
1152	24	84292.6829	725.854	63.01%
1536	32	84292.6829	725.854	47.26%
2304	48	101647.0588	875.294	37.99%


#Test: combustor_71m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
48	1	25.2152	48.000	100.00%
96	2	50.5618	96.250	100.26%
192	4	98.9577	188.377	98.11%
384	8	197.3955	375.765	97.86%
768	16	398.7079	758.986	98.83%
1152	24	601.6713	1145.350	99.42%
1536	32	534.6535	1017.774	66.26%
2304	48	1169.1475	2225.605	96.60%
4608	96	1950.3386	3712.691	80.57%
6144	128	2497.1098	4753.532	77.37%


#Test: f1_racecar_140m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
192	4	210.6033	192.000	100.00%
384	8	422.0811	384.797	100.21%
768	16	840.6714	766.412	99.79%
1152	24	1264.5445	1152.843	100.07%
1536	32	1646.4983	1501.058	97.73%
2304	48	2482.7586	2263.448	98.24%
3072	64	3179.3928	2898.546	94.35%
4608	96	4727.7702	4310.150	93.54%
6144	128	6052.5394	5517.898	89.81%


#Test: open_racecar_280m 
#Application: Fluent 19.3.0 
#Platform-Short: intel_xeon_8260L,2400,omnipath,avx2
#Platform-Long: Intel white box, Xeon 8260L, 48 cores, 2.4 GHz, Omni-Path, using Fluent AVX2 binary
#Vendor-File: intel_xeon_8260L,2400,omnipath,avx2.txt
#Details: 196GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
384	8	299.6359	384.000	100.00%
768	16	603.1414	772.959	100.65%
1152	24	887.5193	1137.405	98.73%
1536	32	897.8956	1150.703	74.92%
2304	48	1676.0427	2147.942	93.23%
3072	64	1644.9310	2108.070	68.62%
4608	96	3319.8847	4254.616	92.33%
6144	128	4325.4068	5543.248	90.22%