#Test: aircraft_wing_14m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	699.4536	40.000	100.00%
80	2	1381.8473	79.024	98.78%
160	4	2802.9197	160.292	100.18%
320	8	5779.2642	330.502	103.28%
480	12	8640.0000	494.100	102.94%
640	16	11520.0000	658.800	102.94%
960	24	17366.8342	993.166	103.45%
1280	32	22153.8462	1266.923	98.98%
1920	48	31418.1818	1796.727	93.58%
2560	64	38831.4607	2220.674	86.75%
3840	96	48676.0563	2783.662	72.49%
5120	128	54000.0000	3088.125	60.31%
5760	144	57600.0000	3294.000	57.19%


#Test: combustor_12m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	217.6048	40.000	100.00%
80	2	433.6805	79.719	99.65%
160	4	843.7500	155.098	96.94%
320	8	1638.6913	301.223	94.13%
480	12	2355.8282	433.047	90.22%
640	16	3096.7742	569.247	88.94%
960	24	4303.8605	791.133	82.41%
1280	32	5284.4037	971.376	75.89%
1920	48	7111.1111	1307.161	68.08%
2560	64	8575.6824	1576.377	61.58%
3840	96	10472.7273	1925.091	50.13%
5120	128	11715.2542	2153.492	42.06%
5760	144	12659.3407	2327.033	40.40%


#Test: exhaust_system_33m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	252.7424	40.000	100.00%
80	2	502.7640	79.569	99.46%
160	4	1016.4706	160.871	100.54%
320	8	2062.0525	326.348	101.98%
480	12	3013.0776	476.861	99.35%
640	16	4056.3380	641.972	100.31%
960	24	6193.5484	980.215	102.11%
1280	32	8055.9441	1274.965	99.61%
1920	48	11331.1475	1793.312	93.40%
2560	64	14163.9344	2241.640	87.56%
3840	96	17906.7358	2833.990	73.80%
5120	128	20819.2771	3294.940	64.35%
5760	144	22012.7389	3483.822	60.48%


#Test: fluidized_bed_2m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	3023.6220	40.000	100.00%
80	2	5847.7157	77.360	96.70%
160	4	11076.9231	146.538	91.59%
320	8	20571.4286	272.143	85.04%
480	12	26790.6977	354.419	73.84%
640	16	33882.3529	448.235	70.04%
960	24	42666.6667	564.444	58.80%
1280	32	48000.0000	635.000	49.61%
1920	48	54857.1429	725.714	37.80%


#Test: ice_2m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	251.1628	40.000	100.00%
80	2	430.3861	68.543	85.68%
160	4	568.4211	90.526	56.58%
320	8	840.8759	133.917	41.85%
480	12	954.6961	152.044	31.68%
640	16	1019.4690	162.360	25.37%
960	24	1050.4559	167.295	17.43%


#Test: lm6000_16m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	313.4523	40.000	100.00%
80	2	626.3593	79.930	99.91%
160	4	1272.0848	162.332	101.46%
320	8	2594.5946	331.099	103.47%
480	12	3799.4723	484.855	101.01%
640	16	5106.3830	651.631	101.82%
960	24	7422.6804	947.217	98.67%
1280	32	9230.7692	1177.949	92.03%
1920	48	12972.9730	1655.496	86.22%
2560	64	15652.1739	1997.391	78.02%
3840	96	20281.6901	2588.169	67.40%
5120	128	24406.7797	3114.577	60.83%


#Test: rotor_3m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	4682.9268	40.000	100.00%
80	2	9416.8937	80.436	100.54%
160	4	17024.6305	145.419	90.89%
320	8	31135.1351	265.946	83.11%
480	12	41638.5542	355.663	74.10%
640	16	53169.2308	454.154	70.96%
960	24	64000.0000	546.667	56.94%
1280	32	75130.4348	641.739	50.14%
1920	48	84292.6829	720.000	37.50%
2560	64	84292.6829	720.000	28.13%


#Test: aircraft_wing_2m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	6149.4662	40.000	100.00%
80	2	11715.2542	76.203	95.25%
160	4	22296.7742	145.032	90.65%
320	8	42146.3415	274.146	85.67%
480	12	55741.9355	362.581	75.54%
640	16	69120.0000	449.600	70.25%
960	24	84292.6829	548.293	57.11%
1280	32	90947.3684	591.579	46.22%
1920	48	90947.3684	591.579	30.81%


#Test: landing_gear_15m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	256.0759	40.000	100.00%
80	2	506.1511	79.063	98.83%
160	4	1015.2761	158.590	99.12%
320	8	2042.5532	319.054	99.70%
480	12	3074.7331	480.285	100.06%
640	16	4056.3380	633.615	99.00%
960	24	5333.3333	833.086	86.78%
1280	32	7646.0177	1194.336	93.31%
1920	48	10936.7089	1708.354	88.98%
2560	64	13292.3077	2076.307	81.11%
3840	96	15157.8947	2367.719	61.66%
5120	128	16301.8868	2546.415	49.73%
5760	144	17632.6531	2754.285	47.82%


#Test: oil_rig_7m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	855.8692	40.000	100.00%
80	2	1681.7518	78.599	98.25%
160	4	3428.5714	160.238	100.15%
320	8	6736.8421	314.854	98.39%
480	12	9142.8571	427.302	89.02%
640	16	11876.2887	555.052	86.73%
960	24	14400.0000	673.000	70.10%
1280	32	18000.0000	841.250	65.72%
1920	48	19862.0690	928.276	48.35%
2560	64	22588.2353	1055.686	41.24%
3840	96	25043.4783	1170.435	30.48%


#Test: pump_2m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	3425.1734	40.000	100.00%
80	2	6953.7223	81.207	101.51%
160	4	13824.0000	161.440	100.90%
320	8	26584.6154	310.462	97.02%
480	12	39724.1379	463.908	96.65%
640	16	53169.2308	620.923	97.02%
960	24	65207.5472	761.509	79.32%
1280	32	72000.0000	840.833	65.69%
1920	48	82285.7143	960.952	50.05%
2560	64	93405.4054	1090.811	42.61%
3840	96	96000.0000	1121.111	29.20%
5120	128	96000.0000	1121.111	21.90%


#Test: sedan_4m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	4727.7702	40.000	100.00%
80	2	9340.5405	79.027	98.78%
160	4	19636.3636	166.136	103.84%
320	8	39272.7273	332.273	103.84%
480	12	56655.7377	479.344	99.86%
640	16	69120.0000	584.800	91.37%
960	24	84292.6829	713.171	74.29%
1280	32	96000.0000	812.222	63.45%
1920	48	108000.0000	913.750	47.59%
2560	64	123428.5714	1044.286	40.79%


#Test: combustor_71m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
40	1	19.1923	40.000	100.00%
80	2	38.5714	80.389	100.49%
160	4	77.2532	161.009	100.63%
320	8	139.2650	290.252	90.70%
480	12	208.4942	434.537	90.53%
640	16	278.7097	580.878	90.76%
960	24	412.0172	858.714	89.45%
1280	32	545.1104	1136.102	88.76%
1920	48	801.4842	1670.429	87.00%
2560	64	1040.9639	2169.545	84.75%
3840	96	1471.8910	3067.670	79.89%
5120	128	1807.5314	3767.201	73.58%
5760	144	1977.1167	4120.646	71.54%


#Test: f1_racecar_140m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
80	2	94.1074	80.000	100.00%
160	4	190.3922	161.851	101.16%
320	8	377.9528	321.295	100.40%
480	12	562.8664	478.489	99.69%
640	16	745.9529	634.129	99.08%
960	24	1129.7810	960.418	100.04%
1280	32	1500.0000	1275.139	99.62%
1920	48	2222.5080	1889.338	98.40%
2560	64	2931.2977	2491.874	97.34%
3840	96	4194.1748	3565.437	92.85%
5120	128	5358.1395	4554.914	88.96%
5760	144	6063.1579	5154.245	89.48%


#Test: open_racecar_280m 
#Application: Fluent 19.0.0 
#Platform-Short: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2
#Platform-Long: Cray XC50  with Intel Skylake Gold 6148 processor, 2.4 GHz, Cray Linux Environment 6.0 update 07 based on SUSE 12 SP3 using Cray Aries network, using Fluent AVX2 binary
#Vendor-File: cray-xc50-intel_skl_gold_6148,2400,cle60up07,sles12sp3,aries,avx2.txt
#Details: 128GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
160	4	131.0183	160.000	100.00%
320	8	260.1822	317.735	99.29%
480	12	389.0578	475.119	98.98%
640	16	518.6853	633.420	98.97%
960	24	779.0803	951.416	99.11%
1280	32	1029.1840	1256.843	98.19%
1920	48	1531.9149	1870.780	97.44%
2560	64	2015.1603	2460.921	96.13%
3840	96	2936.2787	3585.794	93.38%
5120	128	3861.4525	4715.619	92.10%
5760	144	4282.5279	5229.838	90.80%