#Test: aircraft_wing_14m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	1544.9262	96.000	100.00%
192	2	3121.9512	193.995	101.04%
384	4	6306.5693	391.883	102.05%
768	8	12943.8202	804.315	104.73%
1536	16	24685.7143	1533.943	99.87%
3072	32	40658.8235	2526.494	82.24%
6144	64	61714.2857	3834.857	62.42%

#Test: aircraft_wing_2m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	12476.5343	96.000	100.00%
192	2	24863.3094	191.309	99.64%
384	4	41638.5542	320.386	83.43%
768	8	65207.5472	501.736	65.33%

#Test: combustor_12m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	494.4206	96.000	100.00%
192	2	960.2667	186.452	97.11%
384	4	1850.1071	359.229	93.55%
768	8	3438.8060	667.701	86.94%
1536	16	5712.3967	1109.157	72.21%
3072	32	9442.6230	1833.443	59.68%

#Test: combustor_16m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	708.3128	96.000	100.00%
192	2	1400.7782	189.852	98.88%
384	4	2851.4851	386.471	100.64%
768	8	5496.1832	744.916	96.99%
1536	16	10000.0000	1355.333	88.24%
3072	32	16179.7753	2192.899	71.38%

#Test: combustor_71m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	55.0354	96.000	100.00%
192	2	108.5836	189.406	98.65%
384	4	216.2703	377.247	98.24%
768	8	424.7788	740.955	96.48%
1536	16	831.5688	1450.532	94.44%
3072	32	1518.4534	2648.687	86.22%
6144	64	2626.1398	4580.859	74.56%

#Test: exhaust_system_33m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	585.5642	96.000	100.00%
192	2	1156.6265	189.622	98.76%
384	4	2341.4634	383.870	99.97%
768	8	4589.6414	752.446	97.97%
1536	16	8661.6541	1420.030	92.45%
3072	32	15709.0909	2575.418	83.84%

#Test: f1_racecar_140m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	103.4916	96.000	100.00%
192	2	234.6391	217.654	113.36%
384	4	470.8447	436.761	113.74%
768	8	927.2874	860.162	112.00%
1536	16	1815.1261	1683.732	109.62%
3072	32	3257.3044	3021.513	98.36%
6144	64	6031.4136	5594.809	91.06%

#Test: fluidized_bed_2m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	6400.0000	96.000	100.00%
192	2	12000.0000	180.000	93.75%
384	4	20945.4545	314.182	81.82%
768	8	32000.0000	480.000	62.50%

#Test: ice_2m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	527.6336	96.000	100.00%
192	2	783.6735	142.585	74.26%
384	4	987.4286	179.657	46.79%
768	8	984.6154	179.145	23.33%

#Test: landing_gear_15m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	564.7059	96.000	100.00%
192	2	1147.4104	195.060	101.59%
192	2	1147.4104	195.060	101.59%
768	8	4385.7868	745.584	97.08%
1536	16	8074.7664	1372.710	89.37%
3072	32	12342.8571	2098.286	68.30%

#Test: oil_rig_7m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	1769.5853	96.000	100.00%
192	2	3622.6415	196.528	102.36%
384	4	6620.6897	359.172	93.53%
768	8	11184.4660	606.757	79.00%
1536	16	16695.6522	905.739	58.97%

#Test: open_racecar_280m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
192	2	147.0513	192.000	100.00%
384	4	317.1224	414.056	107.83%
768	8	611.4650	798.370	103.95%
1536	16	1215.1899	1586.633	103.30%
3072	32	2225.3703	2905.592	94.58%
6144	64	4303.8605	5619.408	91.46%

#Test: pump_2m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	8150.9434	96.000	100.00%
192	2	15292.0354	180.106	93.81%
384	4	28800.0000	339.200	88.33%
768	8	53169.2308	626.215	81.54%

#Test: rotor_3m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	8727.2727	96.000	100.00%
192	2	17108.9109	188.198	98.02%
384	4	30315.7895	333.474	86.84%
768	8	43746.8354	481.215	62.66%

#Test: sedan_4m 
#Application: Fluent 2021 R1 
#Platform-Short: intel_xeon_9242,2300,hdr,avx2
#Platform-Long: Intel white box, Platinum 9242, 48 cores, 2.3 GHz, Dual-socket, HDR InfiniBand, using Fluent AVX2 binary
#Vendor-File: intel_xeon_9242,2300,hdr,avx2.txt
#Details: 384GB_RAM
#Processes	Machines	Core_Solver_Rating	Core_Solver_Speedup	Core_Solver_Efficiency
96	1	10601.2270	96.000	100.00%
192	2	21333.3333	193.185	100.62%
384	4	39724.1379	359.724	93.68%
768	8	67764.7059	613.647	79.90%